School Performance
Please note, due to COVID-19, there were no statutory assessments in 2019-2020 and none took place in 2020-2021.
Performance tables below are from the 2018-2019 academic year.
Please click here to view our school’s DfE Data Dashboard
Foundation Stage Profile 2019
Percentage of pupils working at the expected level or higher at the end of Reception:
James Wolfe | | National | |
---|---|---|
Communication and Language | 87% | 82% |
Physical Development | 87% | 87% |
Personal, Social and Emotional Development | 91% | 85% |
Literacy | 81% | 73% |
Mathematics | 86% | 79% |
Understanding the World | 90% | 84% |
Expressive Arts and Design | 91% | 87% |
Achieving a Good Level of Development | 80% | 72% |
Key Stage Phonics Screening Check
James Wolfe | | National | |
---|---|---|
Y1 at required standard | 84% | 82% |
At required standard (Y2) | 90% | 91% |
End of Key Stage 1 Assessment 2019
Percentage of pupils working at Expected standard at the end of Year 2:
James Wolfe | | National | |
---|---|---|
Reading | 81% | 75% |
Writing | 78% | 69% |
Maths | 82% | 76% |
Reading, Writing AND Maths | 75% | 65% |
Science | 87% | 82% |
Pupils working at Greater Depth:
James Wolfe | | National | |
---|---|---|
Reading | 40% | 25% |
Writing | 31% | 15% |
Maths | 36% | 22% |
Reading, Writing AND Maths | 27% | 11% |
Key Stage 2 National Curriculum Tests 2019
Percentage of pupils working at Expected standard at the end of Year 6:
James Wolfe | | National | |
---|---|---|
Reading Test | 86% | 74% |
Writing Teacher Assessment | 82% | 79% |
Maths Test | 89% | 79% |
Grammar Test | 83% | 78% |
Science Teacher Assessment | 91% | 83% |
Reading, Writing AND Maths | 80% | 65% |
Percentage of pupils working at Greater Depth at the end of Year 6:
James Wolfe | | National | |
---|---|---|
Reading Test | 51% | 27% |
Writing Teacher Assessment | 35% | 20% |
Maths Test | 42% | 27% |
Grammar Test | 52% | 36% |
Reading, Writing AND Maths | 20% | 11% |
Average progress:
James Wolfe | | National | |
---|---|---|
Reading | 2.4 | 0.0 |
Writing | -0.1 | 0.0 |
Maths | 0.7 | 0.0 |
Average scaled scores:
James Wolfe | | National | |
---|---|---|
Reading Test | 109 | 104 |
Maths Test | 108 | 105 |
Grammar Test | 109 | 106 |