School Performance
Please click here to view our school’s DfE Data Dashboard
Key Stage 2 National Curriculum Tests 2024
Percentage of pupils working at Expected standard at the end of Year 6:
James Wolfe | | National | |
---|---|---|
Reading Test | 74% | 74% |
Writing Teacher Assessment | 76% | 72% |
Maths Test | 67% | 73% |
Grammar Test | 67% | 72% |
Science Teacher Assessment | 83% | 81% |
Reading, Writing AND Maths | 61% | 61% |
Percentage of pupils working at Greater Depth at the end of Year 6:
James Wolfe | | National | |
---|---|---|
Reading Test | 36% | 28% |
Writing Teacher Assessment | 26% | 13% |
Maths Test | 22% | 24% |
Grammar Test | 28% | 32% |
Reading, Writing AND Maths | 13% | 8% |
Average scaled scores:
James Wolfe | | National | |
---|---|---|
Reading Test | 105 | 105 |
Maths Test | 103 | 104 |
Grammar Test | 104 | 105 |